BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Drew Stanham | ZA | Clarendon Park Primary | Zeke Roulstone | No | - |
[1] | Zeke Roulstone | ZA | Engraved Tennis Academy | Drew Stanham | No | - |
[2] | Max Botha | ZA | Plettenberg Bay Tennis Club | Cruz Newton | No | - |
[2] | Cruz Newton | ZA | Knysna Primary School | Max Botha | No | - |
- | Tyler Stanham | ZA | Clarendon Park Primary | Rocco Noades | No | - |
- | Rocco Noades | ZA | Rhenish Laerskool | Tyler Stanham | No | - |
- | Liam Van der Vyver | ZA | Knysna Primary School | Luhann Bester | No | - |
- | Ruben Smit | ZA | Paarl Gimnasium High | Eneale Rolfe | No | - |
- | Luhann Bester | ZA | Knysna Primary School | Liam Van der Vyver | No | - |
- | Eneale Rolfe | ZA | Durbanville Tennis Club | Ruben Smit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Zeke Roulstone [1]
Drew Stanham [1]
|
|
|
2024-07-13 1:00pm | A2 | GR8 - |
Ruben Smit
Eneale Rolfe
|
Luhann Bester
Liam Van der Vyver
|
6-0, 6-0 |
TBD | A3 | - |
Tyler Stanham
Rocco Noades
|
|
|
TBD | A4 | - |
|
Max Botha [2]
Cruz Newton [2]
|
|
2024-07-13 3:30pm | A5 | GR8 - |
Zeke Roulstone [1]
Drew Stanham [1]
|
Ruben Smit
Eneale Rolfe
|
6-3, 6-1 |
2024-07-13 3:30pm | A6 | GR8 - |
Tyler Stanham
Rocco Noades
|
Max Botha [2]
Cruz Newton [2]
|
3-6, 0-6 |
N/A | A7 | GTC - |
Zeke Roulstone [1]
Drew Stanham [1]
(Did not play)
|
Max Botha [2]
Cruz Newton [2]
|
Walkover |