Scorecard
Summary
1 - 3
Match Completed
Game 1
N.S
|
P.M
|
---|---|
7 | 15 R |
7 R | 14 |
6 | 14 R |
6 L | 13 |
5 R | 13 |
4 | 13 R |
4 R | 12 |
3 | 12 L |
3 | 11 R |
3 | 10 L |
3 | 9 R |
3 | 8 L |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
N.S
|
P.M
|
---|---|
11 | 15 R |
11 | 14 L |
11 | 13 R |
11 L | 12 |
10 R | 12 |
9 | 12 R |
LET | |
LET | |
9 R | 11 |
8 | 11 R |
8 R | 10 |
7 L | 10 |
6 R | 10 |
5 | 10 L |
5 | 9 R |
5 | 8 L |
5 | 7 R |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 3
N.S
|
P.M
|
---|---|
15 L | 11 |
14 L | 11 |
13 R | 11 |
12 L | 11 |
11 R | 11 |
LET | |
10 | 11 L |
10 | 10 R |
10 R | 9 |
9 L | 9 |
8 R | 9 |
LET | |
7 L | 9 |
6 R | 9 |
5 | 9 L |
5 | 8 R |
5 R | 7 |
4 | 7 R |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
N.S
|
P.M
|
---|---|
13 | 15 L |
13 | 14 R |
13 R | 13 |
12 | 13 R |
LET | |
12 L | 12 |
LET | |
11 R | 12 |
10 L | 12 |
9 R | 12 |
8 | 12 R |
8 R | 11 |
7 L | 11 |
6 R | 11 |
5 | 11 L |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 L | 7 |
4 R | 7 |
3 | 7 L |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 | 3 L |
STROKE | |
3 | 2 R |
STROKE | |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |