Mixed Division 6: Division Stats
- Leagues
- Middlesex Seniors Squash League
- Mixed Division 6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Honeyman | 8 | 8 | 100.00 |
10 | Mark Perrin | 1 | 1 | 100.00 |
10 | Richard Jones | 1 | 1 | 100.00 |
10 | seb evans | 1 | 1 | 100.00 |
10 | Michael Robinson | 1 | 1 | 100.00 |
10 | Mark Murray | 1 | 1 | 100.00 |
10 | Charl Nagel | 1 | 1 | 100.00 |
10 | Allan McKenzie-Hicks… | 1 | 1 | 100.00 |
10 | Gordon Kerr | 1 | 1 | 100.00 |
10 | Sheldon Cordell | 1 | 1 | 100.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Mark Murray | 1605 |
10 | Patricia O'Keeffe | 823 |
11 | Bryony Paczy-Smith | 816 |
12 | Ed Coventry | 812 |
13 | Scott Alexander | 811 |
14 | Manika Singh | 784 |
15 | Matthew Honeyman | 716 |
16 | Theo Sharp | 701 |
17 | Taylor Morrison | 699 |
18 | seb evans | 691 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Mike Stavrinou | 83.33 | 5 | 1 |
2 | Richard Cartmel | 100.00 | 7 | 0 |
3 | Mark Ryder | 100.00 | 4 | 0 |
4 | Matthew Honeyman | 100.00 | 4 | 0 |
5 | Tony Hulse | 66.67 | 4 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Saajan Chowhan | 2 | 2 | 100.00 |
10 | Michael Levitt | 4 | 6 | 66.67 |
11 | Tim Cox | 2 | 3 | 66.67 |
12 | Darren Jones | 5 | 8 | 62.50 |
13 | Duncan Wheeler | 3 | 5 | 60.00 |
14 | Craig Edser | 2 | 4 | 50.00 |
14 | Varu Singhal | 2 | 4 | 50.00 |
16 | Mike Stavrinou | 1 | 2 | 50.00 |
16 | Tony Hulse | 1 | 2 | 50.00 |
16 | Jonathan Halliwell | 1 | 2 | 50.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Damien Downes | 505 | 1045 | 540 |
10 | Nick Healy | 606 | 664 | 58 |
11 | Sam Kapila | 565 | 621 | 56 |
12 | Pavol Miksa | 542 | 595 | 53 |
13 | Phillip Seller | 623 | 673 | 50 |
14 | Zefran Counter | 600 | 648 | 48 |
15 | Puneet Mehta | 581 | 626 | 45 |
16 | Darren Jones | 591 | 634 | 43 |
17 | Gary Duncan | 595 | 637 | 42 |
18 | Tim Cox | 610 | 650 | 40 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Varu Singhal | Andy Coker | 30 |
1 | Tim Cox | Mark Ryder | 30 |
1 | Phillip Seller | Zen Bawany | 30 |
1 | Robert Mackenzie | Adam Lennox | 30 |
1 | Vishaal Shah | Bryony Paczy-Smith | 30 |
1 | Matthew Honeyman | Zen Bawany | 30 |
1 | Anthony Plotnek | Bryony Paczy-Smith | 30 |
1 | Pavol Miksa | Zen Bawany | 30 |
1 | Jonathan Halliwell | Mark Ryder | 30 |
10 | John Forni | Varu Singhal | 28 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | David Choi | 11 | 11 | 100.00 |
2 | Adam Lennox | 5 | 5 | 100.00 |
21 | Mike King | 9 | 10 | 90.00 |
22 | Robert Mackenzie | 7 | 8 | 87.50 |
23 | Vishaal Shah | 6 | 7 | 85.71 |
24 | Mark Troman | 7 | 9 | 77.78 |
25 | Daniel Goldhill | 5 | 7 | 71.43 |
25 | Nick Matthews | 5 | 7 | 71.43 |
27 | Zen Bawany | 7 | 10 | 70.00 |
28 | Puneet Mehta | 6 | 9 | 66.67 |